Major in Decorative Wire Mesh, Rope Mesh, Metal Curtain Mesh, Extruder Screen Mesh,Gabions Mesh, panels etc.

 

Mutual trust, Mutual Development And Mutual Profit!

 

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home News

Stainless Steel Wire Cloth Discs

Good quality Extruder Screen Mesh For Filter for sales
Good quality Extruder Screen Mesh For Filter for sales
BM help us lots of deals ,every time they are finished all of the jobs in time,Every Extruder Screen Disc Order Suit our standard.From South Africa

—— Bob

We work with BM Metal Mesh since 2010 years , they have been provding Quality Gabions Basket Materials and excellent sales after service .From Sweden

—— Paul

Good service and quality decoration metallic mesh ,you good option for purchase Decoraive Metal Mesh-From New Zealand

—— Tim

Aviary Mesh/ Parrot Wire Net Delivery time is on time.Quality and service is very good.work together in future- From England

—— Georgia

We works on plastic extrusion we need a high pressure peak at the end of extruder before die. So we use screen filter mesh to keep pressure high,work well

—— Jennifer

I'm Online Chat Now
Company News
Stainless Steel Wire Cloth Discs
Stainless Steel Wire Cloth Discs

Stainless Steel Wire Cloth Discs

 

Wire mesh for inline filtering, discs are die cut for an exact diameter with smooth edges for use in tube, pipe, and duct. They are often used as replacement screens in plastic extruders.

 

316 stainless steel has better corrosion and abrasion resistance than 304 stainless steel.

 

 

1/2" Dia.
20 × 20 0.034" 46% 0.016" 25   $19.62
30 × 30 0.021" 40% 0.012" 25   19.62
40 × 40 0.015" 36% 0.01" 25   19.62
60 × 60 0.009" 30% 0.0075" 25   19.62
80 × 80 0.007" 31% 0.0055" 25   19.62
100 × 100 0.006" 30% 0.0045" 25   19.62
200 × 200 0.003" 34% 0.0021" 25   19.62
5/8" Dia.
20 × 20 0.034" 46% 0.016" 25   22.24
30 × 30 0.021" 40% 0.012" 25   22.24
40 × 40 0.015" 36% 0.01" 25   22.24
60 × 60 0.009" 30% 0.0075" 25   22.24
80 × 80 0.007" 31% 0.0055" 25   19.62
100 × 100 0.006" 30% 0.0045" 25   19.62
200 × 200 0.003" 34% 0.0021" 25   22.24
3/4" Dia.
20 × 20 0.034" 46% 0.016" 25   23.57
30 × 30 0.021" 40% 0.012" 25   23.57
40 × 40 0.015" 36% 0.01" 25   23.57
60 × 60 0.009" 30% 0.0075"     23.57
80 × 80 0.007" 31% 0.0055" 25   22.24
100 × 100 0.006" 30% 0.0045" 25   22.24
7/8" Dia.
20 × 20 0.034" 46% 0.016" 25   23.57
30 × 30 0.021" 40% 0.012" 25   26.19
40 × 40 0.015" 36% 0.01" 25   26.19
60 × 60 0.009" 30% 0.0075" 25   26.19
80 × 80 0.007" 31% 0.0055" 25   23.57
100 × 100 0.006" 30% 0.0045" 25   22.24
200 × 200 0.003" 34% 0.0021" 25   23.57
Pub Time : 2023-05-17 10:52:12 >> News list
Contact Details
ANPING RUIBEI METAL MESH FACTORY

Contact Person: Ms. karen

Tel: 86-159-3230-4587

Send your inquiry directly to us (0 / 3000)