ANPING RUIBEI METAL MESH FACTORY
Major in Decorative Wire Mesh, Rope Mesh, Metal Curtain Mesh, Extruder Screen Mesh,Gabions Mesh, panels etc.
Mutual trust, Mutual Development And Mutual Profit!
ANPING RUIBEI METAL MESH FACTORY
Major in Decorative Wire Mesh, Rope Mesh, Metal Curtain Mesh, Extruder Screen Mesh,Gabions Mesh, panels etc.
Mutual trust, Mutual Development And Mutual Profit!
Wire mesh for inline filtering, discs are die cut for an exact diameter with smooth edges for use in tube, pipe, and duct. They are often used as replacement screens in plastic extruders.
316 stainless steel has better corrosion and abrasion resistance than 304 stainless steel.
1/2" Dia.
|
||||||
---|---|---|---|---|---|---|
20 × 20 | 0.034" | 46% | 0.016" | 25 | $19.62 | |
30 × 30 | 0.021" | 40% | 0.012" | 25 | 19.62 | |
40 × 40 | 0.015" | 36% | 0.01" | 25 | 19.62 | |
60 × 60 | 0.009" | 30% | 0.0075" | 25 | 19.62 | |
80 × 80 | 0.007" | 31% | 0.0055" | 25 | 19.62 | |
100 × 100 | 0.006" | 30% | 0.0045" | 25 | 19.62 | |
200 × 200 | 0.003" | 34% | 0.0021" | 25 | 19.62 | |
5/8" Dia.
|
||||||
20 × 20 | 0.034" | 46% | 0.016" | 25 | 22.24 | |
30 × 30 | 0.021" | 40% | 0.012" | 25 | 22.24 | |
40 × 40 | 0.015" | 36% | 0.01" | 25 | 22.24 | |
60 × 60 | 0.009" | 30% | 0.0075" | 25 | 22.24 | |
80 × 80 | 0.007" | 31% | 0.0055" | 25 | 19.62 | |
100 × 100 | 0.006" | 30% | 0.0045" | 25 | 19.62 | |
200 × 200 | 0.003" | 34% | 0.0021" | 25 | 22.24 | |
3/4" Dia.
|
||||||
20 × 20 | 0.034" | 46% | 0.016" | 25 | 23.57 | |
30 × 30 | 0.021" | 40% | 0.012" | 25 | 23.57 | |
40 × 40 | 0.015" | 36% | 0.01" | 25 | 23.57 | |
60 × 60 | 0.009" | 30% | 0.0075" | 23.57 | ||
80 × 80 | 0.007" | 31% | 0.0055" | 25 | 22.24 | |
100 × 100 | 0.006" | 30% | 0.0045" | 25 | 22.24 | |
7/8" Dia.
|
||||||
20 × 20 | 0.034" | 46% | 0.016" | 25 | 23.57 | |
30 × 30 | 0.021" | 40% | 0.012" | 25 | 26.19 | |
40 × 40 | 0.015" | 36% | 0.01" | 25 | 26.19 | |
60 × 60 | 0.009" | 30% | 0.0075" | 25 | 26.19 | |
80 × 80 | 0.007" | 31% | 0.0055" | 25 | 23.57 | |
100 × 100 | 0.006" | 30% | 0.0045" | 25 | 22.24 | |
200 × 200 | 0.003" | 34% | 0.0021" | 25 | 23.57 |