| Mindestbestellmenge: | 1 m-² |
| Preis: | $0.2-$3.6 |
| Standardverpackung: | Wasserdichte Kunststofffolie und dann Holzkiste |
| Lieferfrist: | 5-8 Tage nach Erhalt der Zahlung |
| Zahlungsmethode: | L/C, T/T, Western Union, MoneyGram |
| Lieferkapazität: | 2000 Quadratmeter pro Woche |
| Mesh Count | Wire Diameter (mm) | Width (cm) | Weight (kg/m²) |
|---|---|---|---|
| 170 x 17 | 0.27 x 0.45 | 9-40 | 4.00 |
| 120 x 15 | 0.35 x 0.45 | 9-40 | 4.30 |
| 150 x 17 | 0.30 x 0.45 | 9-40 | 4.20 |
| 260 x 40 | 0.15 x 0.25 | 9-40 | 2.00 |
| 200 x 40 | 0.17 x 0.27 | 9-40 | 2.10 |
| 180 x 18 | 0.27 x 0.45 | 9-40 | 4.00 |
| 132 x 17 | 0.32 x 0.45 | 9-40 | 4.20 |
| 152 x 24 | 0.27 x 0.40 | 9-40 | 3.80 |
| 72 x 15 | 0.45 x 0.55 | 9-40 | 5.00 |
Standard Specs
RFQ
A : Do you have stock or not ?
Yes , we have a lot of stock( 800rolls stock always ) ,fast delivery .
B: Do you accept small order -1 roll ?
Yes, surely , 1 roll is no problem for us .
C : Do you offer free sample for our testing ?
Yes , we surely offer free sample for your quality confirmation .
![]()
![]()
|
|
| Mindestbestellmenge: | 1 m-² |
| Preis: | $0.2-$3.6 |
| Standardverpackung: | Wasserdichte Kunststofffolie und dann Holzkiste |
| Lieferfrist: | 5-8 Tage nach Erhalt der Zahlung |
| Zahlungsmethode: | L/C, T/T, Western Union, MoneyGram |
| Lieferkapazität: | 2000 Quadratmeter pro Woche |
| Mesh Count | Wire Diameter (mm) | Width (cm) | Weight (kg/m²) |
|---|---|---|---|
| 170 x 17 | 0.27 x 0.45 | 9-40 | 4.00 |
| 120 x 15 | 0.35 x 0.45 | 9-40 | 4.30 |
| 150 x 17 | 0.30 x 0.45 | 9-40 | 4.20 |
| 260 x 40 | 0.15 x 0.25 | 9-40 | 2.00 |
| 200 x 40 | 0.17 x 0.27 | 9-40 | 2.10 |
| 180 x 18 | 0.27 x 0.45 | 9-40 | 4.00 |
| 132 x 17 | 0.32 x 0.45 | 9-40 | 4.20 |
| 152 x 24 | 0.27 x 0.40 | 9-40 | 3.80 |
| 72 x 15 | 0.45 x 0.55 | 9-40 | 5.00 |
Standard Specs
RFQ
A : Do you have stock or not ?
Yes , we have a lot of stock( 800rolls stock always ) ,fast delivery .
B: Do you accept small order -1 roll ?
Yes, surely , 1 roll is no problem for us .
C : Do you offer free sample for our testing ?
Yes , we surely offer free sample for your quality confirmation .
![]()
![]()
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen