Vergelijkende tabel van het aantal mazen en de opening van het type mazen van roestvrij staal
Materiaalgebruik: gebruikt in de lucht- en ruimtevaartindustrie, de aardolieindustrie, de chemische industrie en andere industrieën, geschikt voor het filteren van machines voor het trekken van kunststofdraad, machines voor het gieten van film, machines voor het coachen van film,zoals plastic geweven zakken, plastic folies, inktpatronen, afvalwaterzuivering, enz.
Het bedrijf kan verschillende soorten producten ontwerpen en produceren op basis van de behoeften van de gebruiker, en verwerkt de inkomende materialen.
| Plain Dutch Weave Mesh | ||||
| Artikel 1 | Netwerkrekening ((RadiolxWeft) | Draaddiameter | Opening (um) |
Gewicht m2 (kg) |
| 32# | 8 x 62 | 0.63 mm x 0.45 mm | 300 | 5.42 |
| 40# | 10 x 79 | 0.50 mm x 0,355 mm | 250 | 3.16 |
| 48# | 12 x 64 | 00,58 mm x 0,40 mm | 280 | 2.9 |
| 55# | 14 x 88 | 0.40 mm x 0,30 mm | 180 | 2.54 |
| 76# | 19 x 140 | 0.315 mm x 0,20 mm | 140 | 1.88 |
| 80# | 20 x 300 | 0.35 mm x 0,20 mm | - | 3.6 |
| 95# | 24 x 110 | 0.355 mm x 0,25 mm | 120 | 2.45 |
| 100# | 25 x 140 | 0.28 mm x 0,20 mm | 100 | 1.95 |
| 120# | 30 x 150 | 00,25 mm x 0,18 mm | 80 | 1.68 |
| 140# | 35 x 175 | 0.224 mm x 0,16 mm | 71 | 1.52 |
| 160# | 40 x 200 | 0.20 mm x 0,14 mm | 60 | 1.40 |
| 180# | 45 x 250 | 0.16 mm x 0,112 mm | 56 | 1.09 |
| 200# | 50 x 250 | 0.14 mm x 0,11 mm | 53 | 1.04 |
| 220# | 55.5 x 280 | 0.14 mm x 0,10 mm | 50 | 0.92 |
| 240# | 65 x 330 | 0.11 mm x 0,08 mm | 36 | 0.71 |
| 280#(1) | 70 x 350 | 0.11 mm x 0,08 mm | 35 | 0.72 |
| 280#(2) | 70 x 385 | 0.11 mm x 0,07 mm | 32 | 0.75 |
| 300# | 78 x 700 | 0.11 mm x 0,08 mm | 30 | 1.39 |
| 315#(1) | 80 x 400 | 0.10 mm x 0,065 mm | 40 | 0.62 |
| 315#(2) | 80 x 600 | 0.10 mm x 0,06 mm | - | - |
| 315#(3) | 80 x 800 | 0.15 mm x 0,04 mm | - | - |
| 320# | 81 x 780 | 0.10 mm x 0,07 mm | 30 | 1.22 |
| 354# | 90 x 550 | 0.12mm x 0.05 | - | - |
| Breedte: 1-1,6 m | ||||
| Nederlandse weefmes | ||||
| - Ik heb het niet. | Het is niet mijn schuld. | 丝径 (径x) |
孔径 (um) |
Perpijns meter gewicht (kg) |
| 360# | 91 x 787 | 0.10mm x 0.07 | 25 | 1.24 |
| 400# | 101 x 900 | 0.10mm x 0.063 | 20 | 1.22 |
| 472# | 120 x 400 | 0.10mm x 0.075 | - | - |
| 500# | 127 x 1100 | 0.07mm x 0.05 | 17 | 0.81 |
| 630# | 160 x 1500 | 0.063mm x 0.04 | 15 | 0.62 |
| 650#(1) | 165 x 400 | 0.071mm x 0.06 | - | - |
| 650#(2) | 165 x 600 | 0.071mm x 0.05 | - | - |
| 650#(3) | 165 x 800 | 0.071mm x 0.05 | 25 | - |
| 650#(4) | 165 x 1100 | 0.071mm x 0.045 | - | - |
| 650#(5) | 165 x 1400 | 0.071mm x 0.04 | 16 | 0.76 |
| 685# | 174 x 1700 | 0.063mm x 0.032 | 13 | 0.61 |
| 787#(1) | 200 x 600 | 0.071mm x 0.06 | - | - |
| 787#(2) | 200 x 800 | 0.071mm x 0.06 | - | - |
| 787#(3) | 200 x 1400 | 0.071mm x 0.04 | 12 | 0.8 |
| 795# | 202 x 1760 | 0.05mm x 0.032 | 10 | 0.6 |
| 850# | 216 x 1860 | 0.045mm x 0.030 | 9 | - |
| 1000# | 254 x 2000 | 0.04mm x 0.028 | 8 | 0.5 |
| 1125# | 285 x 2235 | 0.036mm x 0.025 | 7 | - |
| 1228# | 312 x 2100 | 0.035mm x 0.025 | - | - |
| 1250# | 318 x 2235 | 0.036mm x 0.025 | - | - |
| 1280# | 325 x 2300 | 0.035mm x 0.025 | 5 | 0.45 |
| 1575# | 400 x 3100 | 0.035mm x 0.019 | 3 | - |
| Breedte: 1-1,6 m | ||||
Vergelijkende tabel van het aantal mazen en de opening van het type mazen van roestvrij staal
Materiaalgebruik: gebruikt in de lucht- en ruimtevaartindustrie, de aardolieindustrie, de chemische industrie en andere industrieën, geschikt voor het filteren van machines voor het trekken van kunststofdraad, machines voor het gieten van film, machines voor het coachen van film,zoals plastic geweven zakken, plastic folies, inktpatronen, afvalwaterzuivering, enz.
Het bedrijf kan verschillende soorten producten ontwerpen en produceren op basis van de behoeften van de gebruiker, en verwerkt de inkomende materialen.
| Plain Dutch Weave Mesh | ||||
| Artikel 1 | Netwerkrekening ((RadiolxWeft) | Draaddiameter | Opening (um) |
Gewicht m2 (kg) |
| 32# | 8 x 62 | 0.63 mm x 0.45 mm | 300 | 5.42 |
| 40# | 10 x 79 | 0.50 mm x 0,355 mm | 250 | 3.16 |
| 48# | 12 x 64 | 00,58 mm x 0,40 mm | 280 | 2.9 |
| 55# | 14 x 88 | 0.40 mm x 0,30 mm | 180 | 2.54 |
| 76# | 19 x 140 | 0.315 mm x 0,20 mm | 140 | 1.88 |
| 80# | 20 x 300 | 0.35 mm x 0,20 mm | - | 3.6 |
| 95# | 24 x 110 | 0.355 mm x 0,25 mm | 120 | 2.45 |
| 100# | 25 x 140 | 0.28 mm x 0,20 mm | 100 | 1.95 |
| 120# | 30 x 150 | 00,25 mm x 0,18 mm | 80 | 1.68 |
| 140# | 35 x 175 | 0.224 mm x 0,16 mm | 71 | 1.52 |
| 160# | 40 x 200 | 0.20 mm x 0,14 mm | 60 | 1.40 |
| 180# | 45 x 250 | 0.16 mm x 0,112 mm | 56 | 1.09 |
| 200# | 50 x 250 | 0.14 mm x 0,11 mm | 53 | 1.04 |
| 220# | 55.5 x 280 | 0.14 mm x 0,10 mm | 50 | 0.92 |
| 240# | 65 x 330 | 0.11 mm x 0,08 mm | 36 | 0.71 |
| 280#(1) | 70 x 350 | 0.11 mm x 0,08 mm | 35 | 0.72 |
| 280#(2) | 70 x 385 | 0.11 mm x 0,07 mm | 32 | 0.75 |
| 300# | 78 x 700 | 0.11 mm x 0,08 mm | 30 | 1.39 |
| 315#(1) | 80 x 400 | 0.10 mm x 0,065 mm | 40 | 0.62 |
| 315#(2) | 80 x 600 | 0.10 mm x 0,06 mm | - | - |
| 315#(3) | 80 x 800 | 0.15 mm x 0,04 mm | - | - |
| 320# | 81 x 780 | 0.10 mm x 0,07 mm | 30 | 1.22 |
| 354# | 90 x 550 | 0.12mm x 0.05 | - | - |
| Breedte: 1-1,6 m | ||||
| Nederlandse weefmes | ||||
| - Ik heb het niet. | Het is niet mijn schuld. | 丝径 (径x) |
孔径 (um) |
Perpijns meter gewicht (kg) |
| 360# | 91 x 787 | 0.10mm x 0.07 | 25 | 1.24 |
| 400# | 101 x 900 | 0.10mm x 0.063 | 20 | 1.22 |
| 472# | 120 x 400 | 0.10mm x 0.075 | - | - |
| 500# | 127 x 1100 | 0.07mm x 0.05 | 17 | 0.81 |
| 630# | 160 x 1500 | 0.063mm x 0.04 | 15 | 0.62 |
| 650#(1) | 165 x 400 | 0.071mm x 0.06 | - | - |
| 650#(2) | 165 x 600 | 0.071mm x 0.05 | - | - |
| 650#(3) | 165 x 800 | 0.071mm x 0.05 | 25 | - |
| 650#(4) | 165 x 1100 | 0.071mm x 0.045 | - | - |
| 650#(5) | 165 x 1400 | 0.071mm x 0.04 | 16 | 0.76 |
| 685# | 174 x 1700 | 0.063mm x 0.032 | 13 | 0.61 |
| 787#(1) | 200 x 600 | 0.071mm x 0.06 | - | - |
| 787#(2) | 200 x 800 | 0.071mm x 0.06 | - | - |
| 787#(3) | 200 x 1400 | 0.071mm x 0.04 | 12 | 0.8 |
| 795# | 202 x 1760 | 0.05mm x 0.032 | 10 | 0.6 |
| 850# | 216 x 1860 | 0.045mm x 0.030 | 9 | - |
| 1000# | 254 x 2000 | 0.04mm x 0.028 | 8 | 0.5 |
| 1125# | 285 x 2235 | 0.036mm x 0.025 | 7 | - |
| 1228# | 312 x 2100 | 0.035mm x 0.025 | - | - |
| 1250# | 318 x 2235 | 0.036mm x 0.025 | - | - |
| 1280# | 325 x 2300 | 0.035mm x 0.025 | 5 | 0.45 |
| 1575# | 400 x 3100 | 0.035mm x 0.019 | 3 | - |
| Breedte: 1-1,6 m | ||||