| MOQ: | 5㎡ |
| Price: | $15.98-53.86 Square Meter |
| Standard Packaging: | Plastic Film Inside And Wooden Case Outside |
| Delivery Period: | 15-20 Days After Get The Deposite |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,,paypal |
| Supply Capacity: | 1000 Square Meter Per Week |
Our metal coil drapery is crafted from premium quality materials including economical black steel wires, elegant brass and copper wires, durable stainless steel wires, and various metal alloys such as aluminum alloy and magnesium wires. This diverse material selection ensures we can meet different requirements and budgets while guaranteeing optimal performance, durability, and extended service life.
Installation is straightforward and efficient with our complete installation kit that includes aluminum alloy track and chain systems. Simply mount the track to the ceiling and insert the pulley-mounted mesh for immediate functionality.
The versatile nature of this product creates dynamic visual effects that transform with different lighting conditions, environments, time of day, and viewing perspectives. This adaptability offers unlimited creative potential and artistic aesthetic suitable for various applications, delivering elegant sophistication and premium appeal that has made it highly popular among architects and designers worldwide.
| Item | Material | Wire Diameter (mm) | Aperture Size (mm) | Weight (kg/m²) |
|---|---|---|---|---|
| RBCD-01 | Stainless steel wire | 1 | 5 | 3.3 |
| RBCD-02 | Stainless steel wire | 1 | 8.4 | 3.5 |
| RBCD-03 | Stainless steel wire | 1.2 | 6.8 | 5.8 |
| RBCD-04 | Al-Mg alloy wire | 1.2 | 4 | 1.9 |
| RBCD-05 | Al-Mg alloy wire | 1.2 | 5 | 1.5 |
| RBCD-06 | Al-Mg alloy wire | 1.2 | 6 | 1.25 |
| RBCD-07 | Al-Mg alloy wire | 1.2 | 7 | 1.13 |
| RBCD-08 | Al-Mg alloy wire | 1.2 | 8 | 1.2 |
| RBCD-09 | Al-Mg alloy wire | 1.2 | 9 | 0.85 |
| RBCD-10 | Aluminum wire | 1 | 5.5 | 1.7 |
| RbCD-11 | Aluminum wire | 1.2 | 6.8 | 2.5 |
| RBCD-12 | Aluminum wire | 1.2 | 8.5 | 2 |
| RBCD-13 | Carbon steel wire | 0.9 | 6.3 | 4 |
| RBCD-14 | Carbon steel wire | 1 | 6.8 | 5.5 |
| RBCD-15 | Carbon steel wire | 1.2 | 8.5 | 6 |
If you're interested in this product, please contact us to discuss your specific requirements in detail.
|
|
| MOQ: | 5㎡ |
| Price: | $15.98-53.86 Square Meter |
| Standard Packaging: | Plastic Film Inside And Wooden Case Outside |
| Delivery Period: | 15-20 Days After Get The Deposite |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,,paypal |
| Supply Capacity: | 1000 Square Meter Per Week |
Our metal coil drapery is crafted from premium quality materials including economical black steel wires, elegant brass and copper wires, durable stainless steel wires, and various metal alloys such as aluminum alloy and magnesium wires. This diverse material selection ensures we can meet different requirements and budgets while guaranteeing optimal performance, durability, and extended service life.
Installation is straightforward and efficient with our complete installation kit that includes aluminum alloy track and chain systems. Simply mount the track to the ceiling and insert the pulley-mounted mesh for immediate functionality.
The versatile nature of this product creates dynamic visual effects that transform with different lighting conditions, environments, time of day, and viewing perspectives. This adaptability offers unlimited creative potential and artistic aesthetic suitable for various applications, delivering elegant sophistication and premium appeal that has made it highly popular among architects and designers worldwide.
| Item | Material | Wire Diameter (mm) | Aperture Size (mm) | Weight (kg/m²) |
|---|---|---|---|---|
| RBCD-01 | Stainless steel wire | 1 | 5 | 3.3 |
| RBCD-02 | Stainless steel wire | 1 | 8.4 | 3.5 |
| RBCD-03 | Stainless steel wire | 1.2 | 6.8 | 5.8 |
| RBCD-04 | Al-Mg alloy wire | 1.2 | 4 | 1.9 |
| RBCD-05 | Al-Mg alloy wire | 1.2 | 5 | 1.5 |
| RBCD-06 | Al-Mg alloy wire | 1.2 | 6 | 1.25 |
| RBCD-07 | Al-Mg alloy wire | 1.2 | 7 | 1.13 |
| RBCD-08 | Al-Mg alloy wire | 1.2 | 8 | 1.2 |
| RBCD-09 | Al-Mg alloy wire | 1.2 | 9 | 0.85 |
| RBCD-10 | Aluminum wire | 1 | 5.5 | 1.7 |
| RbCD-11 | Aluminum wire | 1.2 | 6.8 | 2.5 |
| RBCD-12 | Aluminum wire | 1.2 | 8.5 | 2 |
| RBCD-13 | Carbon steel wire | 0.9 | 6.3 | 4 |
| RBCD-14 | Carbon steel wire | 1 | 6.8 | 5.5 |
| RBCD-15 | Carbon steel wire | 1.2 | 8.5 | 6 |
If you're interested in this product, please contact us to discuss your specific requirements in detail.