| MOQ: | 1 Τεμάχιο |
| τιμή: | $0.16-$4.08 Per Piece |
| Τυπική συσκευασία: | αδιάβροχη πλαστική μεμβράνη και ξύλινη θήκη |
| Προθεσμία παράδοσης: | 10-15 ημέρες μετά τη λήψη της κατάθεσης |
| Τρόπος πληρωμής: | D/A, L/C, D/P, T/T, Western Union, MoneyGram, PayPal |
| Δυνατότητα ανεφοδιασμού: | 50000 κομμάτια την εβδομάδα |
High-quality stainless steel woven metal extruder screen filters designed for industrial filtration applications. These filters provide reliable performance in demanding manufacturing environments.
| Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB)/100 Sq Ft |
|---|---|---|---|---|
| 1x1 | .080 (2.03 mm) | .920 (23.37 mm) | 84.6 | 41.1 |
| 2x2 | .063 (1.60 mm) | .437 (11.10 mm) | 76.4 | 51.2 |
| 3x3 | .054 (1.37 mm) | .279 (7.09 mm) | 70.1 | 56.7 |
| 4x4 | .063 (1.60 mm) | .187 (4.75 mm) | 56.0 | 104.8 |
| 4x4 | .047 (1.19 mm) | .203 (5.16 mm) | 65.9 | 57.6 |
| 5x5 | .041 (1.04 mm) | .159 (4.04 mm) | 63.2 | 54.9 |
| 6x6 | .035 (.89 mm) | .132 (3.35 mm) | 62.7 | 48.1 |
| 8x8 | .028 (.71 mm) | .097 (2.46 mm) | 60.2 | 41.1 |
| 10x10 | .025 (.64 mm) | .075 (1.91 mm) | 56.3 | 41.2 |
| 10x10 | .020 (.51 mm) | .080 (2.03 mm) | 64.0 | 26.1 |
* Complete specifications table available upon request
We are the factory manufacturer, accepting orders of any quantity.
Shipping Methods:
Best price and quality guaranteed for all orders.
For more information about our stainless steel wire mesh products, visit our website: www.bmmetalmesh.com
|
|
| MOQ: | 1 Τεμάχιο |
| τιμή: | $0.16-$4.08 Per Piece |
| Τυπική συσκευασία: | αδιάβροχη πλαστική μεμβράνη και ξύλινη θήκη |
| Προθεσμία παράδοσης: | 10-15 ημέρες μετά τη λήψη της κατάθεσης |
| Τρόπος πληρωμής: | D/A, L/C, D/P, T/T, Western Union, MoneyGram, PayPal |
| Δυνατότητα ανεφοδιασμού: | 50000 κομμάτια την εβδομάδα |
High-quality stainless steel woven metal extruder screen filters designed for industrial filtration applications. These filters provide reliable performance in demanding manufacturing environments.
| Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB)/100 Sq Ft |
|---|---|---|---|---|
| 1x1 | .080 (2.03 mm) | .920 (23.37 mm) | 84.6 | 41.1 |
| 2x2 | .063 (1.60 mm) | .437 (11.10 mm) | 76.4 | 51.2 |
| 3x3 | .054 (1.37 mm) | .279 (7.09 mm) | 70.1 | 56.7 |
| 4x4 | .063 (1.60 mm) | .187 (4.75 mm) | 56.0 | 104.8 |
| 4x4 | .047 (1.19 mm) | .203 (5.16 mm) | 65.9 | 57.6 |
| 5x5 | .041 (1.04 mm) | .159 (4.04 mm) | 63.2 | 54.9 |
| 6x6 | .035 (.89 mm) | .132 (3.35 mm) | 62.7 | 48.1 |
| 8x8 | .028 (.71 mm) | .097 (2.46 mm) | 60.2 | 41.1 |
| 10x10 | .025 (.64 mm) | .075 (1.91 mm) | 56.3 | 41.2 |
| 10x10 | .020 (.51 mm) | .080 (2.03 mm) | 64.0 | 26.1 |
* Complete specifications table available upon request
We are the factory manufacturer, accepting orders of any quantity.
Shipping Methods:
Best price and quality guaranteed for all orders.
For more information about our stainless steel wire mesh products, visit our website: www.bmmetalmesh.com