| MOQ: | 5㎡ |
| Price: | $15.98-53.86 Square Meter |
| Standard Packaging: | Plastic Film Inside And Wooden Case Outside |
| Delivery Period: | 15-20 Days After Get The Deposite |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,,paypal |
| Supply Capacity: | 1000 Square Meter Per Week |
Metal coil drapery architectural metal mesh fabric drapery curtains offer versatile and durable solutions for various architectural applications.
Material options include aluminum alloy, stainless steel, steel, and more. Key features include fade-resistant properties.
| Material | Wire Dia (mm) | Aperture (mm) | Theoretical Weight (kg/m²) | Surface Treatment |
|---|---|---|---|---|
| AISI 304/316 | 1 | 5 | 3.3 | Natural polished |
| 1 | 8.4 | 3.5 | ||
| 1.2 | 6.8 | 5.8 | ||
| Al-Mg Alloy | 1.2 | 4 | 1.9 | Paint-spray / Anodizing |
| 1.2 | 5 | 1.5 | ||
| 1.2 | 6 | 1.25 | ||
| 1.2 | 7 | 1.13 | ||
| 1.2 | 8 | 1.2 | ||
| 1.2 | 9 | 0.85 | ||
| Aluminum | 1 | 5.5 | 1.5 | |
| 1.2 | 6.8 | 2.5 | ||
| Aluminum | 1.2 | 8.5 | 2 | |
| Carbon Steel | 0.9 | 6.3 | 4 | |
| 1 | 6.8 | 5.5 | ||
| 1.2 | 8.5 | 6 |
For more information, visit our website.
|
|
| MOQ: | 5㎡ |
| Price: | $15.98-53.86 Square Meter |
| Standard Packaging: | Plastic Film Inside And Wooden Case Outside |
| Delivery Period: | 15-20 Days After Get The Deposite |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,,paypal |
| Supply Capacity: | 1000 Square Meter Per Week |
Metal coil drapery architectural metal mesh fabric drapery curtains offer versatile and durable solutions for various architectural applications.
Material options include aluminum alloy, stainless steel, steel, and more. Key features include fade-resistant properties.
| Material | Wire Dia (mm) | Aperture (mm) | Theoretical Weight (kg/m²) | Surface Treatment |
|---|---|---|---|---|
| AISI 304/316 | 1 | 5 | 3.3 | Natural polished |
| 1 | 8.4 | 3.5 | ||
| 1.2 | 6.8 | 5.8 | ||
| Al-Mg Alloy | 1.2 | 4 | 1.9 | Paint-spray / Anodizing |
| 1.2 | 5 | 1.5 | ||
| 1.2 | 6 | 1.25 | ||
| 1.2 | 7 | 1.13 | ||
| 1.2 | 8 | 1.2 | ||
| 1.2 | 9 | 0.85 | ||
| Aluminum | 1 | 5.5 | 1.5 | |
| 1.2 | 6.8 | 2.5 | ||
| Aluminum | 1.2 | 8.5 | 2 | |
| Carbon Steel | 0.9 | 6.3 | 4 | |
| 1 | 6.8 | 5.5 | ||
| 1.2 | 8.5 | 6 |
For more information, visit our website.