| Adedi: | 1 m² |
| fiyat: | $15.4 |
| Standart paketleme: | Suya Dayanıklı Plastik Film ve Sonra Tahta Sandık |
| Teslim süresi: | Ödemeyi Aldıktan 5-8 Gün Sonra |
| Ödeme yöntemi: | L/C,T/T,Western Union,MoneyGram |
| Tedarik Kapasitesi: | Haftada 2000 metrekare |
Reverse Dutch Weave.
This weave type is in a reverse of the plain Dutch weave wire arrangement using larger warp wires and smaller weft wires. Polymer continuous filter belt adopts smaller warp wires to offer a tighter mesh structure for filtration and ensure the filtration efficiency. The larger weft wires deliver higher strength for the filter belt to extend its service life. This weave method makes the polymer continuous filter belt an ideal choice for plastic extrusion.
| Model | Mesh Size (Warp/Inch × Weft/Inch) | Wire Diameter (mm) (Warp × Weft) | Filter Rating (μm) | Weight (kg/m2) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|---|
| CB-4810 | 48 × 10 | 0.50 × 0.50 | 400 | 3.63 | 40–210 | 10000 |
| CB-6318 | 63 × 18 | 0.40 × 0.60 | 220 | 4.14 | 40–210 | 10000 |
| CB-7215 | 72 × 15 | 0.45 × 0.55 | 250 | 4.78 | 40–210 | 10000 |
| CB-10016 | 100 × 16 | 0.35 × 0.45 | 190 | 3.87 | 40–210 | 10000 |
| CB-10720 | 107 × 20 | 0.24 × 0.60 | 210 | 3.34 | 40–210 | 10000 |
| CB-12016 | 120 × 16 | 0.35 × 0.45 | 180 | 4.49 | 40–210 | 10000 |
| CB-13217 | 132 × 17 | 0.32 × 0.45 | 170 | 4.24 | 40–210 | 10000 |
| CB-15224 | 152 × 24 | 0.27 × 0.40 | 160 | 3.73 | 40–210 | 10000 |
| CB-16017 | 160 × 17 | 0.27 × 0.45 | 160 | 2.02 | 40–210 | 10000 |
| CB-17018 | 170 × 18 | 0.27 × 0.45 | 160 | 4.01 | 40–210 | 10000 |
| CB-17146 | 171 × 46 | 0.15 × 0.30 | 130 | 2.00 | 40–210 | 10000 |
| CB-18020 | 180 × 20 | 0.27 × 0.45 | 170 | 4.29 | 40–210 | 10000 |
| CB-20040 | 200 × 40 | 0.17 × 0.27 | 120 | 2.17 | 40–210 | 10000 |
| CB-24040 | 240 × 40 | 0.15 × 0.25 | 70 | 1.98 | 40–210 | 10000 |
| CB-26040 | 260 × 40 | 0.15 × 0.27 | 55 | 2.19 | 40–210 | 10000 |
| CB-29076 | 290 × 76 | 0.09 × 0.19 | 40 | 1.27 | 40–210 | 10000 |
| CB-30040 | 300 × 40 | 0.15 × 0.25 | 50 | 2.31 | 40–210 | 10000 |
| CB-30080 | 300 × 80 | 0.15 × 0.20 | 35 | 2.49 | 40–210 | 10000 |
Polymer Continuous Filter Belt Standard Specs
Polymer Continuous Filter Belt RFQ
A : Do you have stock or not ?
Yes , we have a lot of stock( 800rolls stock always ) ,fast delivery .
B: Do you accept small order -1 roll ?
Yes, surely , 1 roll is no problem for us .
C : Do you offer free sample for our testing ?
Yes , we surely offer free sample for your quality confirmation .
![]()
![]()
|
|
| Adedi: | 1 m² |
| fiyat: | $15.4 |
| Standart paketleme: | Suya Dayanıklı Plastik Film ve Sonra Tahta Sandık |
| Teslim süresi: | Ödemeyi Aldıktan 5-8 Gün Sonra |
| Ödeme yöntemi: | L/C,T/T,Western Union,MoneyGram |
| Tedarik Kapasitesi: | Haftada 2000 metrekare |
Reverse Dutch Weave.
This weave type is in a reverse of the plain Dutch weave wire arrangement using larger warp wires and smaller weft wires. Polymer continuous filter belt adopts smaller warp wires to offer a tighter mesh structure for filtration and ensure the filtration efficiency. The larger weft wires deliver higher strength for the filter belt to extend its service life. This weave method makes the polymer continuous filter belt an ideal choice for plastic extrusion.
| Model | Mesh Size (Warp/Inch × Weft/Inch) | Wire Diameter (mm) (Warp × Weft) | Filter Rating (μm) | Weight (kg/m2) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|---|
| CB-4810 | 48 × 10 | 0.50 × 0.50 | 400 | 3.63 | 40–210 | 10000 |
| CB-6318 | 63 × 18 | 0.40 × 0.60 | 220 | 4.14 | 40–210 | 10000 |
| CB-7215 | 72 × 15 | 0.45 × 0.55 | 250 | 4.78 | 40–210 | 10000 |
| CB-10016 | 100 × 16 | 0.35 × 0.45 | 190 | 3.87 | 40–210 | 10000 |
| CB-10720 | 107 × 20 | 0.24 × 0.60 | 210 | 3.34 | 40–210 | 10000 |
| CB-12016 | 120 × 16 | 0.35 × 0.45 | 180 | 4.49 | 40–210 | 10000 |
| CB-13217 | 132 × 17 | 0.32 × 0.45 | 170 | 4.24 | 40–210 | 10000 |
| CB-15224 | 152 × 24 | 0.27 × 0.40 | 160 | 3.73 | 40–210 | 10000 |
| CB-16017 | 160 × 17 | 0.27 × 0.45 | 160 | 2.02 | 40–210 | 10000 |
| CB-17018 | 170 × 18 | 0.27 × 0.45 | 160 | 4.01 | 40–210 | 10000 |
| CB-17146 | 171 × 46 | 0.15 × 0.30 | 130 | 2.00 | 40–210 | 10000 |
| CB-18020 | 180 × 20 | 0.27 × 0.45 | 170 | 4.29 | 40–210 | 10000 |
| CB-20040 | 200 × 40 | 0.17 × 0.27 | 120 | 2.17 | 40–210 | 10000 |
| CB-24040 | 240 × 40 | 0.15 × 0.25 | 70 | 1.98 | 40–210 | 10000 |
| CB-26040 | 260 × 40 | 0.15 × 0.27 | 55 | 2.19 | 40–210 | 10000 |
| CB-29076 | 290 × 76 | 0.09 × 0.19 | 40 | 1.27 | 40–210 | 10000 |
| CB-30040 | 300 × 40 | 0.15 × 0.25 | 50 | 2.31 | 40–210 | 10000 |
| CB-30080 | 300 × 80 | 0.15 × 0.20 | 35 | 2.49 | 40–210 | 10000 |
Polymer Continuous Filter Belt Standard Specs
Polymer Continuous Filter Belt RFQ
A : Do you have stock or not ?
Yes , we have a lot of stock( 800rolls stock always ) ,fast delivery .
B: Do you accept small order -1 roll ?
Yes, surely , 1 roll is no problem for us .
C : Do you offer free sample for our testing ?
Yes , we surely offer free sample for your quality confirmation .
![]()
![]()
Genel Puan
Sıralama Fotoğrafı
Aşağıdaki, tüm derecelendirmelerin dağılımıdır.Tüm Yorumlar